| Mechnical Properties of Steel Rebars |
| Standard | Grade | Nominal Diameter mm | Yield Strength MPa (min.) | Tensile Strength MPa (min.) | Tensile to Yield Ratio (min.) | Elongation in 200mm (min.) | Elongation (A5) (min.) | Agt % (min.) |
|
| SASO ASTM A615M | 280(40) | 12 | 280 | 420 | N/A | 12 | N/A | N/A |
|
| 280(40) | 14 - 18 | 280 | 420 | N/A | 12 | N/A | N/A |
|
| 420(60) | 12 - 20 | 420 | 620 | N/A | 9 | N/A | N/A |
|
| 420(60) | 25 | 420 | 620 | N/A | 8 | N/A | N/A |
|
| 420(60) | 32 - 40 | 420 | 620 | N/A | 7 | N/A | N/A |
|
| 520(75) | 12 - 25 | 520 | 690 | N/A | 7 | N/A | N/A |
|
| 520(75) | 32 - 40 | 520 | 690 | N/A | 6 | N/A | N/A |
|
| SASO ASTM A706M | 420(60) | 12 - 20 | 420-540 | 550 | 1.25 | 14 | N/A | N/A |
|
| 420(60) | 25 - 36 | 420-540 | 550 | 1.25 | 12 | N/A | N/A |
|
| 420(60) | 40 | 420-540 | 550 | 1.25 | 10 | N/A | N/A |
|
| BS 4449 | 460 B | 12 - 40 | 460 | N/A | 1.08 | N/A | 14 | 5 |
|
| BS 4449 | B500B | 12 - 32 | 500 | N/A | 1.08 | N/A | N/A | 5 |
|
| GCC Standard GS06/IS0 6935-2 | B400BR | 12 - 40 | 400 | N/A | 1.08 | N/A | 14 | 5 |
|
| B400BWR | 12 - 40 | 400 | N/A | 1.08 | N/A | 14 | 5 |
|
| B500BR | 12 - 32 | 500 | N/A | 1.08 | N/A | 14 | 5 |
|
| B500BWR | 12 - 32 | 500 | N/A | 1.08 | N/A | 14 | 5 |
|
| Chemical composition of Steel Rebars |
|
|
|
|
|
|
|
|
|
| Standard | Grade | Chemical composition % (maximum) |
|
|
|
|
|
|
|
|
| C | Si | Mn | S | P | N | Cu | C.E.V |
| SASO ASTM A615M | 280/420/520 (40/60/75) | ... | ... | ... | ... | 0.06 | ... | ... | ... |
| SASO ASTM A706M | 420(60) | 0.3 | 0.50 | 1.5 | 0.045 | 0.035 | ... | ... | 0.55 |
| BS 4449 | 460 B | 0.25 | ... | ... | 0.05 | 0.05 | 0.012 | ... | 0.51 |
| BS 4449 | B500B | 0.22 | ... | ... | 0.05 | 0.05 | ... | 0.80 | 0.50 |
| GCC Standard GS06/IS0 6935-2 | B400BR / B500BR | ... | ... | ... | 0.06 | 0.06 | ... | ... | ... |
| B400BWR / B500BWR | 0.22 | 0.60 | 1.60 | 0.05 | 0.05 | 0.012 | ... | 0.50 |